Texas Roadhouse Menu With Prices 2026
If you are planning to visit Texas Roadhouse or order online, checking the menu with prices before going is always a smart idea. I personally like to look at the full menu first so I know what fits my budget and calorie goals. Sometimes when you go directly to the restaurant, you end up ordering more than you planned. That’s why having the full Texas Roadhouse menu with prices and calories in one place makes everything easier.
Texas Roadhouse is known for its hand-cut steaks, fresh baked bread with cinnamon butter, ribs, burgers, and family meals. The portions are generous, and the prices are usually reasonable compared to other steakhouse restaurants. Whether you want a juicy sirloin steak, fall-off-the-bone ribs, grilled chicken, or a simple salad, you can find something that matches your taste and budget.
What You’ll Find on the Texas Roadhouse Menu
Here is all the menu categories that are available:
- Hand-Cut Steaks
- Starters / Appetizers
- Fall-Off-The-Bone Ribs
- Chicken Specialties
- Dockside (Seafood) Menu
- Burgers & Sandwiches
- Country Dinners
- Combo Meals
- Kids Menu
- Salads
- Sides & Extras
- Desserts
- Drinks
- Cocktails
- Margaritas
Each category has different price ranges depending on portion size and customization.
Texas Roadhouse Menu With Prices & Calories
Starters / Appetizers Menu
| Item Name | Price | Calories |
|---|---|---|
| Cactus Blossom | $9.99 | 2250 cal |
| Fried Pickles | $9.49 | 550 cal |
| Rattlesnake Bites | $9.99 | 560 cal |
| Tater Skins | $9.99 | 1320 cal |
| Grilled Shrimp (Starter) | $8.49 | 360 cal |
| Boneless Buffalo Wings | $12.99 | 725 cal |
| Cheese Fries | $11.99 | 1240 cal |
| Killer Ribs | $14.99 | 910 cal |
| Texas Red Chili | $3.99 | 250 cal |
| Combo Appetizer | $3.99 | 500 cal |
| Twisted Mozzarella | $12.99 | 260–570 cal |
Salads Menu
| Item Name | Price | Calories |
|---|---|---|
| Grilled Chicken Salad | $16.99 | 810 cal |
| Grilled Salmon Salad | $18.99 | 830 cal |
| Chicken Caesar Salad | $16.99 | 1100 cal |
| Salmon Caesar Salad | $16.99 | 1100 cal |
| Chicken Critter Salad | $16.99 | 690 cal |
| Steakhouse Filet Salad | $20.99 | 1340 cal |
| House Salad | $4.99 | 230 cal |
| Caesar Salad | $4.99 | 440 cal |
Hand Cut Steaks Menu
| Item Name | Price | Calories |
|---|---|---|
| Hand-Cut Sirloin | $13.49 | 250 cal |
| New York Strip | $15.99 | 420 cal |
| Dallas Filet | $21.99 | 270 cal |
| Porterhouse T-Bone | $33.99 | 1040 cal |
| Road Kill | $12.49 | 760 cal |
| Steak Kabob | $14.49 | 920 cal |
| Ft. Worth Ribeye | $22.99 | 960 cal |
| Ft. Worth Ribeye (Large) | $29.99 | 1480 cal |
Fall-Off-The-Bone Ribs Menu
| Item Name | Price | Calories |
|---|---|---|
| 1/2 Slab Ribs | $20.49 | 900 cal |
| Full Slab Ribs | $25.99 | 1450 cal |
Dockside (Seafood) Menu
| Item Name | Price | Calories |
|---|---|---|
| Grilled Salmon | From $18.99 | 410 cal |
| Fried Catfish | From $18.99 | 990 cal |
| Grilled Shrimp (Dockside) | From $19.99 | 670 cal |
Combo Meals
| Item Name | Price | Calories |
|---|---|---|
| Grilled BBQ Chicken & Ribs | $19.99 | 760 cal |
| Grilled BBQ Chicken & Sirloin 6oz | $17.99 | 890 cal |
| Chicken Critters & Ribs | $9.99 | 820 cal |
| Chicken Critters & Sirloin 6oz | $9.99 | 520 cal |
| Sirloin & Ribs | $16.99 | 800 cal |
| Sirloin & Grilled Shrimp | $15.99 | 1360 cal |
| Ribeye 12oz & Ribs | $21.99 | 1510 cal |
| Ribeye 12oz & Grilled Shrimp | $20.99 | 1360 cal |
| Filet 6oz & Ribs | $23.99 | 820 cal |
| Filet 6oz & Grilled Shrimp | $16.99 | 670 cal |
Chicken Menu
| Item Name | Price | Calories |
|---|---|---|
| Country Fried Chicken | $14.49 | 1170 cal |
| Grilled BBQ Chicken | $16.99 | 300 cal |
| Chicken Critters | $16.99 | 480 cal |
| Portobello Mushroom Chicken | $14.99 | 430 cal |
| Smothered Chicken | $17.99 | 420 cal |
| Herb Crusted Chicken | $17.99 | 260 cal |
Country Dinners Menu
| Item Name | Price | Calories |
|---|---|---|
| Grilled Pork Chops | From $13.49 | 440 cal |
| Pulled Pork Dinner | $16.49 | — |
| Country Fried Sirloin | $14.49 | 1170 cal |
| Beef Tips | $14.49 | 960 cal |
| Country Vegetable Plate | $10.99 | — |
Burgers & Sandwiches Menu
| Item Name | Price | Calories |
|---|---|---|
| All-American Cheeseburger | $13.99 | 1240 cal |
| All-American Cheeseburger (Small) | $9.49 | — |
| Smokehouse Burger | $15.99 | 1080 cal |
| Pulled Pork Sandwich | $14.99 | 870 cal |
| BBQ Chicken Sandwich | $14.99 | 1000 cal |
| Mushroom Jack Chicken Sandwich | $15.49 | 1070 cal |
Sides & Extras
| Item Name | Price | Calories |
|---|---|---|
| Baked Potato | $3.99 | 380 cal |
| Sweet Potato | $3.99 | 350 cal |
| Steak Fries | $3.99 | 360 cal |
| Mashed Potatoes | $3.99 | 260 cal |
| Buttered Corn | $3.99 | 190 cal |
| Steamed Vegetables | $3.99 | 190 cal |
| Green Beans | $3.99 | 100 cal |
| House Salad (Side) | $4.99 | 230 cal |
| Caesar Salad (Side) | $4.99 | 440 cal |
| Seasoned Rice | $3.99 | 360 cal |
| Sautéed Onions | $3.99 | 150 cal |
| Sautéed Mushrooms | $3.99 | 120 cal |
| Applesauce | $3.99 | 110 cal |
| Texas Red Chili (Side) | $3.99 | 250 cal |
| Sidekick of Ribs | $14.99 | 250 cal |
| Grilled Shrimp Sidekick | $16.49 | 240 cal |
Kids & Ranger Meals
| Item Name | Price | Calories |
|---|---|---|
| All-Beef Hot Dog | $4.99 | 390 cal |
| Macaroni and Cheese | $4.99 | 340 cal |
| Mini-Cheeseburgers | $6.49 | 670 cal |
| Jr. Chicken Tenders | $7.99 | 360 cal |
| Grilled Chicken (Kids) | $7.99 | 110 cal |
| Lil’ Dillo Steak Bites | $8.99 | 170 cal |
| Ranger Meal – Chicken Critters Basket | $10.99 | 340 cal |
| Ranger Meal – Andy’s Sirloin | $10.99 | 250 cal |
Texas Roadhouse Desserts Menu
| Item Name | Price | Calories |
|---|---|---|
| Granny’s Apple Classic | $6.99 | 1110 cal |
| Strawberry Cheesecake | $6.99 | 800 cal |
| Big Ol’ Brownie | $6.99 | 1200 cal |
Drinks (Non-Alcoholic)
| Item Name | Price | Calories |
|---|---|---|
| 20 oz Fountain Drinks | $6.99 | — |
| 20 oz Lemonade | $7.99 | — |
| 20 oz Iced Tea | $9.99 | — |
| 20 oz Sweet Tea | $9.99 | — |
| Bottled Water | $9.99 | — |
| Mix & Match Tea or Lemonade | $9.99 | — |
Margaritas
| Item Name | Price | Calories |
|---|---|---|
| House Rocks Margarita (Small) | $6.99 | — |
| House Rocks Margarita (Medium) | $7.99 | — |
| House Rocks Margarita (Large) | $9.99 | — |
| Fruity Margarita | $9.99 | — |
| Mango Margarita | $9.99 | — |
| Hurricane Margarita | $9.99 | — |
| Sangria Margarita | $9.99 | — |
Cocktails
| Item Name | Price | Calories |
|---|---|---|
| Cactus Water | $6.99 | — |
| Tito’s & Soda | $7.99 | — |
| Porch Rocker | $9.99 | — |
| Old Fashioned | $9.99 | — |
| Gin Blossom | $9.99 | — |
| Long Island Iced Tea (L.I.T.) | $9.99 | — |
| Top Shelf L.I.T. | $9.99 | — |
| Southern Whiskey L.I.T. | $9.99 | — |
| Texas Peach Fuzz | $9.99 | — |
| Jamaican Cowboy | $9.99 | — |
Note: ‘Prices and availability may vary by location.

Texas Roadhouse PDF Menu
Download the complete Texas Roadhouse Menu PDF with prices and calories for easy viewing.
Texas Roadhouse Calories Information
Many people today are calorie-conscious. That’s why adding calories next to menu prices is very helpful. Steaks are high in protein but can also be high in fat depending on the cut. Ribs and fried items usually have higher calories compared to grilled options.
If you are trying to eat healthier, you can choose:
- Grilled chicken instead of fried
- Smaller steak portions
- Steamed vegetables as a side
- Sauce on the side
Small changes can reduce a lot of extra calories.
Why I Created This Texas Roadhouse Menu Page
One time I went to Texas Roadhouse and tried to check their menu properly before ordering. The printed menu was available, but I noticed some items were missing, and there were no clear calorie details. I wanted to compare steak sizes, prices, and nutrition facts, but it wasn’t easy to find everything in one place.
Later, I searched online for the full Texas Roadhouse menu with prices, hoping to find a simple and updated list. Honestly, I couldn’t find one complete page that had menu prices, calories, and a downloadable PDF together. Some websites had prices but no nutrition. Others had calories but no proper menu breakdown. It felt confusing.
That’s when I decided to create this page.
I wanted to make one simple resource where anyone can check the full menu, compare prices, see calorie information, and even use a Texas Roadhouse Nutrition Calculator to better understand their meal. When you’re trying to manage your diet or stay within budget, small details really matter.
Final Thoughts
The Texas Roadhouse Menu with Prices page is useful for anyone who wants to plan their meal smartly. Whether you are dining in, ordering takeout, or just comparing options, having updated prices, calories, and a downloadable PDF in one place makes everything simple.
Before visiting, it’s always a good idea to review the full menu, compare portions, allergen menu, check calories, and decide what fits your taste and budget.
